Someone please respond. This is the part where I need help the most as the remanufacturer is denying the engine is defective.
I have compared the reported measurements from ATK (above) to the FORD OEM specs from the FORD OEM service manual. The following shows the comparison. Please comment on it and give opinions to how you think the engine would run given the following reported findings against the OEM specs.
ATK inspection results | FORD OEM Specs/Wording
Piston/cyl. Wall.0023" | Piston-to-bore Clearance (0.0014 - 0.0032 In.)
cam bearings.0023" | Journal to bearing clearance (0.001-0.003 In.)
balance shaft bearings.0015" | *Couldn't find it*
main bearings.0023" | Main bearings - Clearance to crankshaft - Desired: (0.001 - 0.0014 In.) Allowable: (0.0005 - 0.0023 In.)
crank end-play.004" | Crankshaft end play (0.004 - 0.008 In.)
rod bearings.0022" | Connecting rod bearings - Clearance to Crankshaft - Desired: (0.001 - 0.014 In.) Allowable: (0.00086 - 0.0027 In.)
rod side clearance.0085" | Side Clearance (assembled to Crank) - Standard: (0.0047 - 0.0114 In.) - Service Limit: (0.0.14 In Max)
oil pump gear to housing.003" | Drive shaft to housing Clearance (0.0030 - 0.0015 In.)
gear to gear.009" | Idler Shaft to Idler Gear Clearance (0.0017 - 0.0005 In.)
gear body.003" | Oil Pump Gear Radial Clearance (Idler and Drive) (0.0055 - 0.002 In.)
Did I match up my findings and the ATK results properly? If so it leads me to the following thoughts:
Cam bearing clearance is within 0.0007" of being out of spec, but at.0023" is within spec of (0.001-0.003 In.)
Rod bearing clearance is at the upper end of ALLOWABLE spec, but not in DESIRED spec and you'd think that if you remanufacture an engine that you'd have everything in the DESIRED spec range wouldn't you? Do ya'll think that would contribute to the problem I've been having with the extremely low oil pressure (10 - 14psi and tapping) at idle after engine has run for 30 minutes?
Main bearings were at.0023" | Clearance to crankshaft - Desired: (0.001 - 0.0014 In.) Allowable: (0.0005 - 0.0023 In.); This clearly shows the main bearing clearance being at the upper end of allowable on the verge of being out of spec allowing NO ROOM FOR HEAT EXPANSION. Would this not in part cause the oil pressure problem? Did they use the wrong bearings? Tolerances wrong? My shop seems to think that this is the main problem in the engine.
Rod side clearance was.0085" | Side Clearance (assembled to Crank) - Standard: (0.0047 - 0.0114 In.) - Service Limit: (0.014 In Max) - at.0085" its 0.0029 from being at the upper STANDARD limit though I don't know if this means anything or not. Might just be within a good range.
Gear body.003" | Oil Pump Gear Radial Clearance (Idler and Drive) (0.0055 - 0.002 In.) - If I've matched this one up right it seems to be out of spec by 0.001" too small. Wouldn't this affect the cycle/revolutions of the oil pump?
Oil pump gear to housing.003" | Drive shaft to housing Clearance (0.0030 - 0.0015 In.) - Seems this is at the upper limit of the spec, but maybe doesn't matter?
Gear to gear.009" | Idler Shaft to Idler Gear Clearance (0.0017 - 0.0005 In.) - If I have matched this up properly this would seem out of spec the most of the other measurements by 0.0073" too much. I think I have matched this up properly as there are no other descriptions/numbers that seem to match or come as close. If this is indicating spacing between gears wouldn't this extra space cause the oil pump to NOT turn as fast or spin at the right revolutions for a given engine RPM as well?
FYI - If anyone wants to compare or look up the values I've found if I've matched things up wrong and if someone can find the Balance shaft bearing clearance specification
Monday, October 19th, 2020 AT 2:09 PM
(Merged)