Check resistance using this chart for ect. Then check to see if one of hte relays arestuck in th e on position or power is being supplied to them all the time, you may have a short in the system.
Temperature °F (°C) (4) Ohms
212Â (100) 177
194Â (90) 241
176Â (80) 332
158Â (70) 467
140Â (60) 667
122Â (50) 973
113Â (45) 1188
104Â (40) 1459
95Â (35) 1802
86Â (30) 2238
77Â (25) 2796
68Â (20) 3520
59Â (15) 4450
50Â (10) 5670
41Â (5) 7280
32Â (0) 9420
23Â ( 5) 12,300
14Â ( 10) 16,180
5Â ( 15) 21,450
4Â ( 20) 28,680
22Â ( 30) 52,700
40Â ( 40) 100,700
(1) Engine Coolant Temperature (ECT) sensor.
(2) Intake Air Temperature (IAT) sensor.
(3) Transaxle Fluid Temperature (TFT) sensor.
(4) Measure resistance across sensor terminals.
Saturday, December 8th, 2012 AT 11:46 PM